Wazzap downloader + | Wazzap streamer + | Wazzap streamer lite | Wazzap Surfer lite |
Up to 30 Mbps* Symmetrical | Up to 15 Mbps* Symmetrical | Up to 10 Mbps* Symmetrical | Up to 3 Mbps* Symmetrical |
20 Mbps + 10 Mbps Burst | 10 Mbps + 5 Mbps Burst | 10 Mbps | 3 Mbps |
Uncapped | Uncapped | Uncapped | Uncapped |
Unshaped | Unshaped | Unshaped | Unshaped |
Contention 1:5 | Contention 1:5 | Contention 1:5 | Contention 1:5 |
No fair usage policy (FUP) | No fair usage policy (FUP) | No fair usage policy (FUP) | No fair usage policy (FUP) |
R2999.00 pm No contract, month to month,already have equipment? | R1999.00 pm No contract, month to month,already have equipment? | R1499.00 pm No contract, month to month,already have equipment? | R299.00 pm No contract, month to month,already have equipment? |
Kibler park
Rispark
Mayfield park
Aspen hills nature-estate
Glenvista
Oakdene
Raceview
Verwoerdpark
Hazel Park
Abmarie
Winford
Tedderfield
Mulbarton
Liefde en vrede
Albertsdal
Mayberry park
Southfork
General Alberspark
Mimosa Park
Florentia
Eye of africa
Olifantsvlei
South hills
Welfare park
Forest hill
Haddon
Towerby
Pennylane
Alrode
Union
Roxton
Townsview
Linmeyer
South crest
Elandspark
Tulisa park
Steeledale
Electron
Randhart
Elandsfontien
Albemarie
Alberante
Moffat veiw
Roseacre
Klipriversberg
Regents park estate
The Hill
Rosettenville
kenilworth
New Redruth
Roodekop
Elsiehof
Parkhill Gardens